<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitch &#187; Search Engines</title>
	<atom:link href="http://www.thedailytwitch.com/index.php/archives/tag/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytwitch.com</link>
	<description>advertising. marketing. internet. insight.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Improves Border Accuracy in Google Maps</title>
		<link>http://www.thedailytwitch.com/index.php/archives/856</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/856#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:28:24 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[search engine marketing agency]]></category>
		<category><![CDATA[search engine marketing firm]]></category>
		<category><![CDATA[search engine marketing services]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=856</guid>
		<description><![CDATA[Google has launched some improvements to its borders for over 60 countries and regions in Google Maps (coming to Google Earth soon).
&#8220;Making Google&#8217;s mapping tools as accurate as possible is a complex process, especially when a map&#8217;s accuracy has both quantitative and qualitative aspects,&#8221; says Google Geo Policy Analyst Charlie Hale. &#8220;We receive spatial data [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Location Is Becoming An Important Signal When It Comes to Search</title>
		<link>http://www.thedailytwitch.com/index.php/archives/672</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/672#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:24:26 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=672</guid>
		<description><![CDATA[While at a recent mobile marketing and advertising event in Vegas, Diana Pouliot, the Director of Mobile Advertising at Google, made a few interesting comments. According to Pouliot, one third of all Google searches via the mobile web pertain to some aspect of the searcher&#8217;s local environment.
In addition, Google Mobile Ads Group Product Manager Paul [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unseats Google As Most-Visited Site</title>
		<link>http://www.thedailytwitch.com/index.php/archives/664</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/664#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:29:12 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social networking sites]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=664</guid>
		<description><![CDATA[According to new data from Hitwise, Facebook managed to beat Google in terms of visits between March 7th and March 13th, becoming the most visited website in the U.S. for the week. And it doesn&#8217;t look like Facebook is going to relinquish its lead anytime soon.
Heather Dougherty, Research Director at Hitwise, explained, &#8220;The market share [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo To Include Twitter Feeds On Its Web Sites</title>
		<link>http://www.thedailytwitch.com/index.php/archives/659</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/659#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:05:13 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=659</guid>
		<description><![CDATA[Yahoo and Twitter have reached an agreement that will allow for Twitter feeds to be put on various Yahoo sites, including the Yahoo home page as well as search, e-mail accounts, and Yahoo sites devoted to news, finance, sports and entertainment.
The terms of the deal were not announced.
Yahoo also will include Twitter content on its [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Descriptions Now Affect Your Google Rankings&#8230;Again</title>
		<link>http://www.thedailytwitch.com/index.php/archives/511</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/511#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:43:08 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=511</guid>
		<description><![CDATA[Meta descriptions were once an important ranking factor when it came to organic search, until Google announced that they were no longer going to use meta descriptions in their search algorithms. However; recent developments in Google&#8217;s search algorithm have once again decided to take web sites&#8217; meta descriptions as a ranking factor.
Now, your web site&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Predicts What The Internet Will Be Like in 5 Years</title>
		<link>http://www.thedailytwitch.com/index.php/archives/500</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/500#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:34:47 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=500</guid>
		<description><![CDATA[Google CEO, Eric Schmidt, envisions a radically changed Internet 5 years from now. Some of his predictions include:

Five years from now the internet will be dominated by Chinese-language content
Today’s teenagers are the model of how the web will work in 5 years; they jump from one subject to another seamlessly
Web content will move towards more [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Speed &amp; Organic Search Ranking</title>
		<link>http://www.thedailytwitch.com/index.php/archives/331</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/331#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:17:17 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=331</guid>
		<description><![CDATA[Through ever-changing algorithms, search engines organically index and rank the web sites they crawl. It&#8217;s he name of the game in search engine optimization: find out what makes a page rank &#8211; and use that tactic until the search engine changes its algorithm.
The page ranking algorithm used by search engines is a set of rules, [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Search Deal With Twitter</title>
		<link>http://www.thedailytwitch.com/index.php/archives/206</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/206#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:58:03 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stevens-tate.com/blog/?p=206</guid>
		<description><![CDATA[Google has recently announced that they have reached a deal with Twitter to include tweets in the search results.
The Google blog reads:
&#8220;Given this new type of information and its value to search, we are excited to announce that we have reached an agreement with Twitter to include their updates in our search results. We believe [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Largest Search Engine Is&#8230;</title>
		<link>http://www.thedailytwitch.com/index.php/archives/75</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/75#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:09:06 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Video Posting]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stevens-tate.com/blog/?p=75</guid>
		<description><![CDATA[According to TGDaily, the second largest search engine in the world is YouTube!
All the more reason to make sure you are posting your videos on YouTube and tagging them with the most relevant keywords.

]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
