<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitch &#187; social media marketing</title>
	<atom:link href="http://www.thedailytwitch.com/index.php/archives/tag/social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytwitch.com</link>
	<description>advertising. marketing. internet. insight.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Launches Facebook Places</title>
		<link>http://www.thedailytwitch.com/index.php/archives/899</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/899#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:18:42 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=899</guid>
		<description><![CDATA[Beginning on Wednesday, August 18th, Facebook made it possible for you to immediately tell people about your favorite spots with Facebook Places. You can share where you are and the friends you are with in real time from your mobile device.
Ever gone to a show, only to find out afterward that your friends were there [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show Twitter Users Have Big Impact On Brands</title>
		<link>http://www.thedailytwitch.com/index.php/archives/885</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/885#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:39:55 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microblogs]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=885</guid>
		<description><![CDATA[Active Twitter users are three times more likely to impact a brand&#8217;s online reputation via Tweets, blog posts, articles and product reviews than the average consumer, according to a new survey by Exact Target.
&#8220;Consumers active on Twitter are clearly the most influential online,&#8221; said Morgan Stewart, principal, ExactTarget&#8217;s research and education group.
&#8220;What happens on Twitter [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Topics for Your Business Blog – The Ultimate Cheat Sheet</title>
		<link>http://www.thedailytwitch.com/index.php/archives/834</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/834#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:21:48 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing strategy]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=834</guid>
		<description><![CDATA[Finding topics to blog about can be a chore, but Site-Reference has put together a list of 50 topics to blog about on your business blog.
Not every topic below will apply to your specific situation or business, but you can keep the following list close to your computer so you’ll have an easy stream of [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media for Seniors</title>
		<link>http://www.thedailytwitch.com/index.php/archives/803</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/803#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:36:06 +0000</pubDate>
		<dc:creator>Nicole Wagner</dc:creator>
				<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stevens & Tate Speaks]]></category>
		<category><![CDATA[senior living advertising]]></category>
		<category><![CDATA[senior living advertising agency]]></category>
		<category><![CDATA[senior living marketing]]></category>
		<category><![CDATA[senior living marketing consultants]]></category>
		<category><![CDATA[senior living marketing firm]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing firm]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=803</guid>
		<description><![CDATA[As a senior living community you may be asking yourself if utilizing social media tools is really necessary to communicate with your target audience. Nielsen recently came out with a survey on how seniors (65+) are using the Web.
In the last 5 years the number of seniors online has grown by 6 million users. In [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert Your Facebook Superfans Into Brand Ambassadors</title>
		<link>http://www.thedailytwitch.com/index.php/archives/786</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/786#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:28:43 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Superfans]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=786</guid>
		<description><![CDATA[A recent article by Aliza Sherman was published on WebWorkerDaily that discusses the concept of a Facebook Superfan and how marketers can turn their Superfans into Brand Ambassadors.
A brand&#8217;s Superfans are defined as the Facebook fans who not only liked their page but also participated and interacted with others on the page and even came [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Launching Your Business Blog</title>
		<link>http://www.thedailytwitch.com/index.php/archives/770</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/770#comments</comments>
		<pubDate>Mon, 24 May 2010 15:18:51 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business blogs]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=770</guid>
		<description><![CDATA[Are you thinking about launching a blog for your business? You are not alone. A recent study by GuideWireGroup has revealed that about 89% of businesses polled use blogs as a way to communicate with their customers. A successful business blog can generate tens of thousands of dollars in revenue each year, with figures for [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Using Twitter</title>
		<link>http://www.thedailytwitch.com/index.php/archives/764</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/764#comments</comments>
		<pubDate>Thu, 20 May 2010 14:31:47 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=764</guid>
		<description><![CDATA[When it comes to Social Media, no one &#8220;gets it&#8221; quite like Twitter. According to Econsultancy, as of January 2010, Twitter has 75 million user accounts. Twitter makes it easy for businesses and entrepreneurs to stay in touch with those who choose to follow them, and stay updated on new products, services, special offers, industry [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Online Travel Marketing Trends</title>
		<link>http://www.thedailytwitch.com/index.php/archives/750</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/750#comments</comments>
		<pubDate>Fri, 07 May 2010 19:03:11 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Hotels Resorts & Travel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hospitality marketing]]></category>
		<category><![CDATA[hospitality marketing services]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[tourism advertising consultants]]></category>
		<category><![CDATA[Travel Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=750</guid>
		<description><![CDATA[Travel Spike recently published a few statistics regarding Facebook, Twitter and online marketing for the travel and tourism industry.
Facebook Facts:
The average Facebook user spends 55 minutes a day and becomes a &#8220;fan&#8221; of 4 Facebook pages a day.
People are 60% more likely to recommend your Travel Brand or Destination to their friends if they follow [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Changing the Human Fabric of Relationships Over Time</title>
		<link>http://www.thedailytwitch.com/index.php/archives/677</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/677#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:51:00 +0000</pubDate>
		<dc:creator>Nicole Wagner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stevens & Tate Speaks]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=677</guid>
		<description><![CDATA[I was recently invited to a seminar hosted by the Chicago Tribune in which the guest speaker was Jeff Hayzlett, the Chief Marketing Officer for Kodak. Jeff gave a very energetic and insightful talk on how Kodak has used social marketing for the last five years in regards to new product development.
In 2005, Kodak has [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Emerging Marketing Formats Poised For A Breakthrough</title>
		<link>http://www.thedailytwitch.com/index.php/archives/651</link>
		<comments>http://www.thedailytwitch.com/index.php/archives/651#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:25:35 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=651</guid>
		<description><![CDATA[More and more brands and companies have begun taking advantage of social media, mobile and video and using them as an essential part of their marketing plans. As important as these formats are as advertising and marketing tools, it is also important to view emerging media with an educated eye.
Consumer brand logos are everywhere in [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
