<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Twitch</title>
	<atom:link href="http://www.thedailytwitch.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytwitch.com</link>
	<description>advertising. marketing. internet. insight.</description>
	<lastBuildDate>Thu, 10 May 2012 22:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Why Can’t Politicians Brand Themselves?</title>
		<link>http://www.thedailytwitch.com/index.php/social/politicians-brand</link>
		<comments>http://www.thedailytwitch.com/index.php/social/politicians-brand#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:41:24 +0000</pubDate>
		<dc:creator>Mark Beebe</dc:creator>
				<category><![CDATA[Branding Advertising Agencies]]></category>
		<category><![CDATA[Mark Beebe]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2233</guid>
		<description><![CDATA[The other day I watched an Old Navy spot. They have used those spots to get a jingle inside your head with dancers, moving cameras, vibrant colors and of course driving home what they are selling. They completely understand the relationship between visual and hearing.

Then I looked at the marketing dollars that are spent on [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/politicians-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality Advertising: Mobile Counts</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/hospitality</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/hospitality#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:49:43 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Hotel advertising agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[hospitality advertising]]></category>
		<category><![CDATA[hospitality and marketing]]></category>
		<category><![CDATA[hospitality marketing services]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hospitality advertising agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2213</guid>
		<description><![CDATA[Hotels, airlines, and online travel agencies take note: if you do not  have iOS and Android apps already, or a web presence optimized for those  devices, a segment of travelers is passing you over. Fully 51% of smart  phone owners get their travel information on those devices. The data  comes from [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/hospitality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Advertising Uses Digital Channels to Boost Brands</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/b2b</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/b2b#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:00:57 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[B2B Ad agencies]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[b2b advertising agency]]></category>
		<category><![CDATA[business to business advertising]]></category>
		<category><![CDATA[B2B Advertising]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2209</guid>
		<description><![CDATA[It&#8217;s easy to make sense of the current digital marketing universe.  Marketers are enamored of email marketing as a means to accomplishing  most of their goals, including garnering leads and enhancing the company  brand, with social media marketing not far behind as a marketer  favorite.
According to a new study by BtoB, [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/b2b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Label Package Design Builds Loyalty for Retailers</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/packaging-design</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/packaging-design#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:05 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[design and packaging]]></category>
		<category><![CDATA[package design firm]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[private label design advertising]]></category>
		<category><![CDATA[packaging and design]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2207</guid>
		<description><![CDATA[Thanks to their increasing allure for shoppers, private-label  brands—a.k.a. “house, “store,” and “own” brands—have become big business  for retailers. The Private Label Manufacturers Association (PLMA [New  York, NY]) says that over the past decade, annual sales of private-label  products have risen by 40% in supermarkets and by 96% in drug chains, [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/packaging-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Pep Launches New Marketing Strategy</title>
		<link>http://www.thedailytwitch.com/index.php/retail/food-retail</link>
		<comments>http://www.thedailytwitch.com/index.php/retail/food-retail#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:30:22 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Food retail advertising]]></category>
		<category><![CDATA[Food retail marketing]]></category>
		<category><![CDATA[retail marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2203</guid>
		<description><![CDATA[The Milk Processor Education Program has launched two new multiyear  marketing campaigns, one focusing on milk’s important role at breakfast,  the other promoting chocolate milk as a post-workout beverage, along  with a new  website www.gotmilksales.org designed exclusively for retailers.
With data showing breakfast at home is an $8.9 billion growth opportunity, with 51 [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/retail/food-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Senior Living</title>
		<link>http://www.thedailytwitch.com/index.php/social/social-media-senior-living</link>
		<comments>http://www.thedailytwitch.com/index.php/social/social-media-senior-living#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:43:27 +0000</pubDate>
		<dc:creator>Nicole Wagner</dc:creator>
				<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[senior living advertising]]></category>
		<category><![CDATA[senior living advertising agency]]></category>
		<category><![CDATA[senior living marketing]]></category>
		<category><![CDATA[senior living marketing consultants]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2195</guid>
		<description><![CDATA[Every senior living community offers a unique blend of people, environment, activity, culture, and energy. Senior living advertising does not have to remain in traditional media. Marketing for seniors can be done on the internet, and its a great way to allow your community personality to shine. Whether you&#8217;re an active adult retirement community, an [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/social-media-senior-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Truly Know Your Competitive Advantage?</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/competitive-advantage</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/competitive-advantage#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:10:26 +0000</pubDate>
		<dc:creator>Debbie Szwast</dc:creator>
				<category><![CDATA[B2B Ad agencies]]></category>
		<category><![CDATA[B2B Advertising]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate advertising]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Stevens and Tate Advertising]]></category>
		<category><![CDATA[b2b advertising agency]]></category>
		<category><![CDATA[b2b marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2184</guid>
		<description><![CDATA[In business-to-business advertising, it’s essential your messaging distinguishes your company, products and/or services from the competition. That’s because when advertising in trade publications or on industry-specific business websites, your ad is likely to be seen next to or around the ads of your competitors. When targeting the same audience, what will make your ad—and therefore [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/competitive-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big List of Social Media Sites</title>
		<link>http://www.thedailytwitch.com/index.php/social/big-list-social-media-sites</link>
		<comments>http://www.thedailytwitch.com/index.php/social/big-list-social-media-sites#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:00:22 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Advertising agency Chicago]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[advertising consultants]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[social networking consultant]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2156</guid>
		<description><![CDATA[At this point, even the most inexperienced Web marketer is aware of  the vital role that social media plays in promoting a brand on the  Internet. Of course, almost everyone has a presence on at least one of  the major social destinations, mainly Facebook and Twitter, but what  many people seem [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/big-list-social-media-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICOLE WAGNER TO SPEAK AT SOCIAL MEDIA SUMMIT FEBRUARY 23RD IN ALSIP</title>
		<link>http://www.thedailytwitch.com/index.php/retail/nicole-wagner-speak-social-media-summit-february-23rd-alsip</link>
		<comments>http://www.thedailytwitch.com/index.php/retail/nicole-wagner-speak-social-media-summit-february-23rd-alsip#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:52 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Chicago marketing consultants]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[social networking consultant]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[search engine marketing agency]]></category>
		<category><![CDATA[search engine marketing services]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2159</guid>
		<description><![CDATA[LOMBARD, IL JAN. 9, 2012–Nicole Wagner, Internet marketing director at Stevens &#38; Tate Marketing, will be speaking at the Chicago Southland Convention &#38; Visitors Bureau’s 2012 Social Media Summit.
Being held on February 23, the summit is designed to assist local businesses break into the world of social media and learn how to use the medium [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/retail/nicole-wagner-speak-social-media-summit-february-23rd-alsip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding for the SuperBowl</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/branding-superbowl</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/branding-superbowl#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:28 +0000</pubDate>
		<dc:creator>Mark Beebe</dc:creator>
				<category><![CDATA[Branding Advertising Agencies]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Mark Beebe]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand recognition]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2163</guid>
		<description><![CDATA[Well it’s that time of year again where the majority of agencies, design firms and anyone selling marketing gather around the television to watch commercials. It’s Superbowl time again. And to get you ready for the commercials, a national network ran a special on the best commercials for the Superbowl a few days ago and [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/branding-superbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Link Building as We&#8217;ve Known and Loved it</title>
		<link>http://www.thedailytwitch.com/index.php/social/link-building-loved</link>
		<comments>http://www.thedailytwitch.com/index.php/social/link-building-loved#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[social networking consultant]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[Hotel Advertising]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media Placement Agency]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[search engine marketing agency]]></category>
		<category><![CDATA[search engine marketing services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2152</guid>
		<description><![CDATA[The process has already started, and as a publisher you need to make  sure you are adapting your marketing strategy to line up, or get left  behind.
Google made the link building algorithm popular in the late 1990s and  early 2000s. It was a revolution in its time because it provided search  [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/link-building-loved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Keep Your Website Ahead of the Curve in 2012</title>
		<link>http://www.thedailytwitch.com/index.php/social/4-tips-website-curve-2012</link>
		<comments>http://www.thedailytwitch.com/index.php/social/4-tips-website-curve-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Website design agency Chicago]]></category>
		<category><![CDATA[professional website design]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Media Placement Agency]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Retail Advertising]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2148</guid>
		<description><![CDATA[Sure, having a website for your business serves a practical need: to  draw net-surfing users to your product or service. However, it’s also  much more than slapping on a run of the mill two-column template and  calling it a day. Nothing kills an online buzz like a poorly designed or  drastically [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/4-tips-website-curve-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons Embraces Digital Marketing, Virtual Experiences</title>
		<link>http://www.thedailytwitch.com/index.php/social/seasons-embraces-digital-marketing-virtual-experiences</link>
		<comments>http://www.thedailytwitch.com/index.php/social/seasons-embraces-digital-marketing-virtual-experiences#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:10:02 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Advertising consultant]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Hotel Advertising]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago creative marketing company]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2145</guid>
		<description><![CDATA[Before they arrive, visitors to the Four Seasons Hotels &#38; Resorts  are enticed by a slew of virtual and real experiences. There are wine  tastings on Twitter, the mobile hot-chocolate bar in Chicago and the  opportunity to release floating lanterns at a Thai property&#8217;s tropical  festival of lights.
&#8220;We create personal experiences,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/seasons-embraces-digital-marketing-virtual-experiences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Gartlan To Present Attraction Marketing At Western Dupage Women In Business January Event</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Advertising Agency in Chicago]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Chicago marketing consultants]]></category>
		<category><![CDATA[Dan Gartlan]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate advertising]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Stevens and Tate Advertising]]></category>
		<category><![CDATA[marketing and advertising agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2139</guid>
		<description><![CDATA[Dan Gartlan, president of Lombard, Ill.-based Stevens &#38; Tate Marketing will be speaking at the Western DuPage Women in Business “Women With Vision” committee meeting on Janaury 25, 2012. He will introduce the concept of Attraction Marketing (www.AttractiveMarketingUS.com) to members.
According to Gartlan, Attraction Marketing is the process of making a company, its products, services and [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Top Of Mind With Attraction Marketing  To Get And Stay On A Prospect’s List</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/stay-top-mind-attraction-marketing-stay-prospects-list</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/stay-top-mind-attraction-marketing-stay-prospects-list#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Chicago marketing consultants]]></category>
		<category><![CDATA[Dan Gartlan]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate advertising]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Stevens and Tate Advertising]]></category>
		<category><![CDATA[marketing and advertising agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2134</guid>
		<description><![CDATA[LOMBARD, IL DEC. 20, 2011– Stevens &#38; Tate Marketing started an initiative called Attraction Marketing (www.AttractiveMarketingUS.com) nearly two years ago to respond to the challenges businesses are facing due to the economic downturn.
Attraction Marketing is the process of making a company, its products, services and culture more attractive to prospects by driving specific marketing initiatives [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/stay-top-mind-attraction-marketing-stay-prospects-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding the American Dream</title>
		<link>http://www.thedailytwitch.com/index.php/stevens-tate/branding-american-dream</link>
		<comments>http://www.thedailytwitch.com/index.php/stevens-tate/branding-american-dream#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:37:17 +0000</pubDate>
		<dc:creator>Mark Beebe</dc:creator>
				<category><![CDATA[Advertising Agency in Chicago]]></category>
		<category><![CDATA[Advertising consultant]]></category>
		<category><![CDATA[Branding Advertising Agencies]]></category>
		<category><![CDATA[Mark Beebe]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate advertising]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Stevens and Tate Advertising]]></category>
		<category><![CDATA[real estate advertising]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate marketing consultants]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2128</guid>
		<description><![CDATA[Have you ever wondered who was the builder of your home? And I also am betting that you know more about your car than the biggest purchase of your life. Why is that? Branding the American Dream isn’t any less important as your disposal car. You probably have researched your flat panel television maker more [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/stevens-tate/branding-american-dream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising News: Can Personalized Ads Save Magazines?</title>
		<link>http://www.thedailytwitch.com/index.php/retail/advertising-news-personalized-ads-save-magazines</link>
		<comments>http://www.thedailytwitch.com/index.php/retail/advertising-news-personalized-ads-save-magazines#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:51:33 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[media agencies]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Retail Advertising]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2118</guid>
		<description><![CDATA[&#8216;Popular Mechanics,&#8217; HP offer case study
By Lucia Moses
Some Popular Mechanics subscribers got something extra with  their November issues. The issue was bundled with an outsert from  Hewlett-Packard that greeted them by name and showed a scene specific to  their hometown. Inside the issue was a 16-page insert that gave readers  locations where [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/retail/advertising-news-personalized-ads-save-magazines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Retail</title>
		<link>http://www.thedailytwitch.com/index.php/retail/innovations-in-retail</link>
		<comments>http://www.thedailytwitch.com/index.php/retail/innovations-in-retail#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:22 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Food retail marketing]]></category>
		<category><![CDATA[Food retail marketing agency]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[food retail]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2107</guid>
		<description><![CDATA[Recently Michael Sansolo wrote an interested editorial in regards to the evolution of food retail.
There’s an old axiom that generals always fight the last war just as economists always battle the previous recession. The problem in both cases is that the past is gone and the new challenges of the day require a completely new [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/retail/innovations-in-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Rolls Out Branded Pages for Marketers</title>
		<link>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers</link>
		<comments>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:01:57 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[social networking consultant]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2102</guid>
		<description><![CDATA[It is getting harder and harder to keep up with all the Social Media opportunities that exist for marketers to communicate with their audience. Google+ launching earlier this year, Facebook unveiling the new Timeline feature, which is said to be available to Brand Pages at some point, and now Twitter launches a redesign of branded [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Marketing News: For Ikea, It&#8217;s Time to Overhaul Perceptions</title>
		<link>http://www.thedailytwitch.com/index.php/retail/ikea-time-overhaul-perceptions</link>
		<comments>http://www.thedailytwitch.com/index.php/retail/ikea-time-overhaul-perceptions#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:22:51 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Branding Advertising Agencies]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Retail Advertising]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2088</guid>
		<description><![CDATA[Retailer is Out to Show Shoppers It Stocks More Than Just $3.99 Bathroom Rugs and Blond Furniture
When Chief Marketing Officer Leontyne Green joined Ikea in 2006, it was  experiencing explosive growth, adding multiple locations a year. Today,  the U.S. is still a top-performing market for the Swedish company, but  the brand is [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/retail/ikea-time-overhaul-perceptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
