<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Twitch</title>
	<atom:link href="http://www.thedailytwitch.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytwitch.com</link>
	<description>advertising. marketing. internet. insight.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Branding for the SuperBowl</title>
		<link>http://www.thedailytwitch.com/index.php/marketing-agency/branding-superbowl</link>
		<comments>http://www.thedailytwitch.com/index.php/marketing-agency/branding-superbowl#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:28 +0000</pubDate>
		<dc:creator>Mark Beebe</dc:creator>
				<category><![CDATA[Branding Agency]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand recognition]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2163</guid>
		<description><![CDATA[Well it’s that time of year again where the majority of agencies, design firms and anyone selling marketing gather around the television to watch commercials. It’s Superbowl time again. And to get you ready for the commercials, a national network ran a special on the best commercials for the Superbowl a few days ago and [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/marketing-agency/branding-superbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Link Building as We&#8217;ve Known and Loved it</title>
		<link>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/link-building-loved</link>
		<comments>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/link-building-loved#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media Placement Agency]]></category>
		<category><![CDATA[Search Engine Marketing Agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[Hotel Advertising]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[search engine marketing agency]]></category>
		<category><![CDATA[search engine marketing services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2152</guid>
		<description><![CDATA[The process has already started, and as a publisher you need to make  sure you are adapting your marketing strategy to line up, or get left  behind.
Google made the link building algorithm popular in the late 1990s and  early 2000s. It was a revolution in its time because it provided search  [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/link-building-loved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Keep Your Website Ahead of the Curve in 2012</title>
		<link>http://www.thedailytwitch.com/index.php/ads/announcements/4-tips-website-curve-2012</link>
		<comments>http://www.thedailytwitch.com/index.php/ads/announcements/4-tips-website-curve-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Media Placement Agency]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Retail Advertising]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[Stevens and Tate]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2148</guid>
		<description><![CDATA[Sure, having a website for your business serves a practical need: to  draw net-surfing users to your product or service. However, it’s also  much more than slapping on a run of the mill two-column template and  calling it a day. Nothing kills an online buzz like a poorly designed or  drastically [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/ads/announcements/4-tips-website-curve-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons Embraces Digital Marketing, Virtual Experiences</title>
		<link>http://www.thedailytwitch.com/index.php/ads/chicago-ad-agency/seasons-embraces-digital-marketing-virtual-experiences</link>
		<comments>http://www.thedailytwitch.com/index.php/ads/chicago-ad-agency/seasons-embraces-digital-marketing-virtual-experiences#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:10:02 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising consultants]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago advertising agency]]></category>
		<category><![CDATA[Chicago advertising consultants]]></category>
		<category><![CDATA[Chicago creative marketing company]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2145</guid>
		<description><![CDATA[Before they arrive, visitors to the Four Seasons Hotels &#38; Resorts  are enticed by a slew of virtual and real experiences. There are wine  tastings on Twitter, the mobile hot-chocolate bar in Chicago and the  opportunity to release floating lanterns at a Thai property&#8217;s tropical  festival of lights.
&#8220;We create personal experiences,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/ads/chicago-ad-agency/seasons-embraces-digital-marketing-virtual-experiences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Gartlan To Present Attraction Marketing At Western Dupage Women In Business January Event</title>
		<link>http://www.thedailytwitch.com/index.php/education/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event</link>
		<comments>http://www.thedailytwitch.com/index.php/education/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Creative Marketing Agency]]></category>
		<category><![CDATA[Education & Training]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2139</guid>
		<description><![CDATA[Dan Gartlan, president of Lombard, Ill.-based Stevens &#38; Tate Marketing will be speaking at the Western DuPage Women in Business “Women With Vision” committee meeting on Janaury 25, 2012. He will introduce the concept of Attraction Marketing (www.AttractiveMarketingUS.com) to members.
According to Gartlan, Attraction Marketing is the process of making a company, its products, services and [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/education/dan-gartlan-present-attraction-marketing-western-dupage-women-business-january-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Top Of Mind With Attraction Marketing  To Get And Stay On A Prospect’s List</title>
		<link>http://www.thedailytwitch.com/index.php/b2b-advertising/b-2-b/stay-top-mind-attraction-marketing-stay-prospects-list</link>
		<comments>http://www.thedailytwitch.com/index.php/b2b-advertising/b-2-b/stay-top-mind-attraction-marketing-stay-prospects-list#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising company]]></category>
		<category><![CDATA[Business-to-Business Advertising News]]></category>
		<category><![CDATA[Creative Marketing Agency]]></category>
		<category><![CDATA[Creative Marketing Services]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Stevens and Tate Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2134</guid>
		<description><![CDATA[LOMBARD, IL DEC. 20, 2011– Stevens &#38; Tate Marketing started an initiative called Attraction Marketing (www.AttractiveMarketingUS.com) nearly two years ago to respond to the challenges businesses are facing due to the economic downturn.
Attraction Marketing is the process of making a company, its products, services and culture more attractive to prospects by driving specific marketing initiatives [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/b2b-advertising/b-2-b/stay-top-mind-attraction-marketing-stay-prospects-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding the American Dream</title>
		<link>http://www.thedailytwitch.com/index.php/homebuilder-advertising/homebuilding/branding-american-dream</link>
		<comments>http://www.thedailytwitch.com/index.php/homebuilder-advertising/homebuilding/branding-american-dream#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:37:17 +0000</pubDate>
		<dc:creator>Mark Beebe</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising company]]></category>
		<category><![CDATA[Advertising consultants]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago Advertising Agency]]></category>
		<category><![CDATA[Chicago Advertising consultants]]></category>
		<category><![CDATA[Chicago advertising company]]></category>
		<category><![CDATA[Endora Digital]]></category>
		<category><![CDATA[Endora Digital Solutions]]></category>
		<category><![CDATA[Homebuilder Marketing News]]></category>
		<category><![CDATA[Homebuilder advertising news]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[homebuilder marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2128</guid>
		<description><![CDATA[Have you ever wondered who was the builder of your home? And I also am betting that you know more about your car than the biggest purchase of your life. Why is that? Branding the American Dream isn’t any less important as your disposal car. You probably have researched your flat panel television maker more [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/homebuilder-advertising/homebuilding/branding-american-dream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising News: Can Personalized Ads Save Magazines?</title>
		<link>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/advertising-news-personalized-ads-save-magazines</link>
		<comments>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/advertising-news-personalized-ads-save-magazines#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:51:33 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[media strategy]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Retail Advertising]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2118</guid>
		<description><![CDATA[&#8216;Popular Mechanics,&#8217; HP offer case study
By Lucia Moses
Some Popular Mechanics subscribers got something extra with  their November issues. The issue was bundled with an outsert from  Hewlett-Packard that greeted them by name and showed a scene specific to  their hometown. Inside the issue was a 16-page insert that gave readers  locations where [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/advertising-news-personalized-ads-save-magazines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Retail</title>
		<link>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/innovations-in-retail</link>
		<comments>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/innovations-in-retail#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:22 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[grocery advertising agency]]></category>
		<category><![CDATA[grocery marketing agency]]></category>
		<category><![CDATA[retail advertising agency]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[food retail]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2107</guid>
		<description><![CDATA[Recently Michael Sansolo wrote an interested editorial in regards to the evolution of food retail.
There’s an old axiom that generals always fight the last war just as economists always battle the previous recession. The problem in both cases is that the past is gone and the new challenges of the day require a completely new [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/innovations-in-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Rolls Out Branded Pages for Marketers</title>
		<link>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers</link>
		<comments>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:01:57 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[web 2.0 marketing agency]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2102</guid>
		<description><![CDATA[It is getting harder and harder to keep up with all the Social Media opportunities that exist for marketers to communicate with their audience. Google+ launching earlier this year, Facebook unveiling the new Timeline feature, which is said to be available to Brand Pages at some point, and now Twitter launches a redesign of branded [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/twitter-rolls-branded-pages-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Marketing News: For Ikea, It&#8217;s Time to Overhaul Perceptions</title>
		<link>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/ikea-time-overhaul-perceptions</link>
		<comments>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/ikea-time-overhaul-perceptions#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:22:51 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Retail Advertising]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2088</guid>
		<description><![CDATA[Retailer is Out to Show Shoppers It Stocks More Than Just $3.99 Bathroom Rugs and Blond Furniture
When Chief Marketing Officer Leontyne Green joined Ikea in 2006, it was  experiencing explosive growth, adding multiple locations a year. Today,  the U.S. is still a top-performing market for the Swedish company, but  the brand is [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/ikea-time-overhaul-perceptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8216;Word of Mouth&#8217; Marketing Will Pump Up Holiday Sales</title>
		<link>http://www.thedailytwitch.com/index.php/uncategorized/word-mouth-marketing-pump-holiday-sales</link>
		<comments>http://www.thedailytwitch.com/index.php/uncategorized/word-mouth-marketing-pump-holiday-sales#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:13:17 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Stevens and Tate Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[social media advertising company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[e-mail marketing services]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2081</guid>
		<description><![CDATA[A top priority of today&#8217;s CMO is to maximize consumer social influence,  also known as &#8220;earned&#8221; or &#8220;shared&#8221; media value, and there&#8217;s no better  way to do so than through the social graph. Facebook&#8217;s Sponsored Stories  ad unit — which is initiated by the consumer, not the brand, and only  delivered [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/uncategorized/word-mouth-marketing-pump-holiday-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare 2012: Facing A Healthy Dose Of Reality</title>
		<link>http://www.thedailytwitch.com/index.php/education/healthcare-2012-facing-healthy-dose-reality</link>
		<comments>http://www.thedailytwitch.com/index.php/education/healthcare-2012-facing-healthy-dose-reality#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:09:33 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Chicago Advertising Agency]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Endora Digital]]></category>
		<category><![CDATA[Stevens and Tate]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2074</guid>
		<description><![CDATA[The healthcare conversation is changing, and is no longer merely an exchange between doctor and patient. That’s forcing healthcare brands to look for ways to bridge the gap between operational needs and patient/consumer expectations. And, as their consumers age, healthcare marketers also need to keep abreast of the trends affecting perhaps the fastest-growing group, namely, [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/education/healthcare-2012-facing-healthy-dose-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile E-Commerce News: Mobile Device Shopping Increases During Thanksgiving Sales</title>
		<link>http://www.thedailytwitch.com/index.php/mobile/mobile-ecommerce-news-mobile-device-shopping-increases-thanksgiving-sales</link>
		<comments>http://www.thedailytwitch.com/index.php/mobile/mobile-ecommerce-news-mobile-device-shopping-increases-thanksgiving-sales#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:19:45 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2067</guid>
		<description><![CDATA[
Now that we’ve entered the holiday shopping season, having just  finished with the Thanksgiving rushes of Black Friday and Cyber Monday,  the early results are starting to trickle in, and the reports are good,  especially for online retailers.
According to a comScore report,  in relation to online retail, spending during Black Friday [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/mobile/mobile-ecommerce-news-mobile-device-shopping-increases-thanksgiving-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Afraid Of Planning Season</title>
		<link>http://www.thedailytwitch.com/index.php/senior-living-marketing/dont-afraid-planning-season</link>
		<comments>http://www.thedailytwitch.com/index.php/senior-living-marketing/dont-afraid-planning-season#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:16:28 +0000</pubDate>
		<dc:creator>Debbie Szwast</dc:creator>
				<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[B2B Advertising agency]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago Advertising consultants]]></category>
		<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet advertising agency]]></category>
		<category><![CDATA[Real Estate Advertising]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[homebuilder advertising]]></category>
		<category><![CDATA[homebuilder marketing]]></category>
		<category><![CDATA[internet marketing agency]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[new home marketing agency]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate marketing agency]]></category>
		<category><![CDATA[real estate marketing news]]></category>
		<category><![CDATA[senior living advertising agency]]></category>
		<category><![CDATA[senior living marketing]]></category>
		<category><![CDATA[senior living marketing consultants]]></category>
		<category><![CDATA[senior living marketing firm]]></category>
		<category><![CDATA[web 2.0 marketing agency]]></category>
		<category><![CDATA[interent marketing]]></category>
		<category><![CDATA[new homebuilders]]></category>
		<category><![CDATA[New Media Mix]]></category>
		<category><![CDATA[senior living facilities]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Stevens and Tate Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2062</guid>
		<description><![CDATA[This time of year can terrify even the most seasoned builder and senior housing marketers…it’s the heart of the dreaded planning season! Don’t fear; there are ways to make the experience less frightful and more insightful. Here are some things to consider as you approach 2012.
Is your spending mix designed to optimize results for how [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/senior-living-marketing/dont-afraid-planning-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens &amp; Tate Marketing Shares Social Media Best Practices in New White Paper</title>
		<link>http://www.thedailytwitch.com/index.php/social/stevens-tate-marketing-shares-social-media-practices-white-paper</link>
		<comments>http://www.thedailytwitch.com/index.php/social/stevens-tate-marketing-shares-social-media-practices-white-paper#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:03:30 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Ad Agency Anouncements]]></category>
		<category><![CDATA[Ad Agency News]]></category>
		<category><![CDATA[Advertising consultants]]></category>
		<category><![CDATA[B2B Advertising agency]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago Advertising consultants]]></category>
		<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Creative Marketing Agency]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet advertising agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate Marketing]]></category>
		<category><![CDATA[Stevens and Tate Marketing]]></category>
		<category><![CDATA[internet agency]]></category>
		<category><![CDATA[internet marketing agency]]></category>
		<category><![CDATA[social media advertising company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[web 2.0 marketing agency]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social media white paper]]></category>
		<category><![CDATA[Stevens and Tate]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 agency]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2057</guid>
		<description><![CDATA[LOMBARD, ILL., October 28, 2011 –  Stevens &#38; Tate Marketing, a full-service advertising agency offering award-winning marketing strategies, has published a white paper titled “The Power of People: Social Media for 2011 and Beyond.”  This white paper addresses several aspects of the new social media mix including: social environment, consumer behavior, benefits of being social, [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/social/stevens-tate-marketing-shares-social-media-practices-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News: A Model for Evaluating Facebook Pages and Competitive Analysis</title>
		<link>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/social-media-news-model-evaluating-facebook-pages-competitive-analysis</link>
		<comments>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/social-media-news-model-evaluating-facebook-pages-competitive-analysis#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:33:25 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
				<category><![CDATA[Advertising company]]></category>
		<category><![CDATA[Advertising consultants]]></category>
		<category><![CDATA[B2B Advertising agency]]></category>
		<category><![CDATA[Chicago Ad Agency]]></category>
		<category><![CDATA[Chicago Advertising consultants]]></category>
		<category><![CDATA[Chicago marketing agency]]></category>
		<category><![CDATA[Creative Marketing Services]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet advertising agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>
		<category><![CDATA[Stevens & Tate]]></category>
		<category><![CDATA[Stevens and Tate Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[internet marketing agency]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail marketing agency]]></category>
		<category><![CDATA[social media advertising company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[web 2.0 marketing agency]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coca Cola's Facebook page]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media programs]]></category>

		<guid isPermaLink="false">http://www.thedailytwitch.com/?p=2053</guid>
		<description><![CDATA[During a recent webinar from Covario, over 100 digital marketers were asked what the main goal of their Facebook page is. The results aren&#8217;t surprising. In general, driving sales is the No. 1 priority of digital marketers’ social media programs. However, 45 percent of the respondents said driving engagement and brand awareness is their top [...]]]></description>
		<wfw:commentRss>http://www.thedailytwitch.com/index.php/grocery-advertising-agency/retail/social-media-news-model-evaluating-facebook-pages-competitive-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package Design Agency: Coke goes &#8216;Arctic&#8217; white</title>
		<link>http://www.thedailytwitch.com/index.php/package-design/package-design-agency-coke-arctic-white</link>
		<comments>http://www.thedailytwitch.com/index.php/package-design/package-design-agency-coke-arctic-white#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:40:39 +0000</pubDate>
		<dc:creator>Stevens &#38; Tate</dc:creator>
